Item List
NAGASE has long history of supplying raw materials for IVD for more than 30 years. We can offer a wide range of products including antibodies, latex bulk reagents, and biochemical reagents. Through our business history, we have established great relationships with our partners.
OEM Bulk Reagents List
Ready-to-use liquid reagents carefully sourced from our partners in Japan. All reagents are of exceptional quality with excellent sensitivity & linearity and come together with calibrators, controls, as well as applications for all major analyzers.
| Reagent | Shelf Life | Analytical Range | R1 / R2 | Sample Type | Storage |
|---|---|---|---|---|---|
| Ammonia (NH3) | 24 months | 2 - 1.000 μg/dL | 5:1 | Plasma | 2-10 °C |
| Amylase (AMY-ML) | 12 months | 3 – 4000 U/L | 4:1 | Plasma, Serum, Urine | 2-10 °C |
| Amylase (AMY-SL) | 3 – 2000 U/L | ||||
| Anti-Streptolysin (ASO) | 12 months | 8 – 1000 IU/mL | 1:1 | Plasma, Serum | 2-10 °C |
| Apolipoprotein (APO) A-I | 12 months | 1 – 220 mg/dL | 3:1 | Serum | 2-10 °C |
| Apolipoprotein (APO) B | 12 months | 0.5 – 20 mg/dL | 3:1 | Plasma, Serum | 2-10 °C |
| Bilirubin (Total) | 15 months | 0.04 - 40 mg/dL | 4:1 | Plasma, Serum | 2-35 °C |
| Bilirubin (Direct) | 18 months | 0.04 - 20 mg/dL | 4:1 | Plasma, Serum | 2-10 °C |
| Calcium (Ca) | 24 months | 0.1 - 20 mg/dL | - | Serum | 2-35 °C |
| Creatinine (CRE-L) | 18 months | 0.1 - 120 mg/dL | 3:1 | Serum, Urine | 2-10 °C |
| 2:1 | Serum | 2-10 °C | |||
| Cystatin C (CYS C) | 12 months | 0.1 – 10 mg/dL | 1:1 | Plasma, Serum | 2-10 °C |
| (3:1) | |||||
| C-Reactive Protein (CRP)-S | 12 months | 0.02 – 40 mg/dL | 1:1 | Plasma, Serum | 2-10 °C |
| C-Reactive Protein (CRP)-T | 12 months | 0.01 – 40 mg/dL | 1:1 | Plasma, Serum | 2-10 °C |
| D-Dimer | 24 months | 0.15-10.0㎍/mL | 1:1 | Plasma, Serum | 2-8 °C |
| FDP | 24 months | 2.5 – 130 μg/mL | 1:1 | Serum | 2-8 °C |
| Ferritin | 18 months | 5 - 1.000 ng/mL | 1:1 | Plasma, Serum | 2-10 °C |
| Fibrin Monomer Complex (FMC) | 24 months | 5 - 150 μg/mL | 1:4 | Plasma | 2-8 °C |
| HbA1c | 18 months | 3.3 % - 14.5 % | 3:1 | Whole blood, red blood cells | 2-10 °C |
| IgE | 12 months | 10 - 3000 IU/mL | 2:1 | Plasma, Serum | 2-10 °C |
| Insulin | 12 months | 1.0 - 100.0 μIU/mL | 2,7:1 | Plasma, Serum | 2-10 °C |
| Iron (Fe) | 12 months | 3 - 1.200 μg/dL | 5:2 | Serum | 2-10 °C |
| KL-6 | 18 months | 70 - 10.000 U/mL | 3:1 | Plasma, Serum | 2-10 °C |
| Lp(a) | 12 months | 0.5 - 100 mg/dL | 4:1 | Plasma, Serum | 2-10 °C |
| Magnesium (Mg) | 24 months | 0.1 - 25 mg/dL | 4:1 | Serum, Urine | 2-10 °C |
| Microalbumin | 12 months | 0.20 - 80 mg/mL | 1:1 | Urine | 2-10 °C |
| Myoglobin | 12 months | 25~1000 ng/mL | 6:1 | Plasma, Serum | 2-10 °C |
| PG I | 12 months | 2.0 - 250 ng/mL | 5,4:1 | Plasma, Serum | 2-10 °C |
| PG II | 12 months | 1.0 - 100 ng/mL | 5,4:1 | Plasma, Serum | 2-10 °C |
| PSA | 12 months | 1.0 - 95 ng/mL | 2:1 | Serum | 2-10 °C |
| Rheumatoid Factor (RF) | 12 months | 3 – 600 IU/mL | 1:1 | Plasma, Serum | 2-10 °C |
| RPR | 12 months | 0.5 - 20.0 R.U. | 2:1 | Plasma, Serum | 2-10 °C |
| TP | 12 months | 5 - 500 U/mL | 2:1 | Plasma, Serum | 2-10 °C |
| Urea Nitrogen (UN-Type C) | 12 months | 0.4 - 150 mg/dL | 60:19 | Plasma, Serum, Urine | 2-10 °C |
| von Willebrand Factor (vWF) | 12 months | 3 – 180 % | 1:1 | Serum | 2-8 °C |
| Zinc (Zn) | 12 months | 2-500 μg/dL | 4:1 | Plasma, Urine | 2-10 °C |
Antibodies
| # | Product Name |
|---|---|
| 1 | AFP |
| 2 | PIVKA-II |
| 3 | Ferritin |
| 4 | GH |
| 5 | IGF-1 |
| 6 | Renin |
| 7 | Prolactin |
| 8 | C-Peptide |
| 9 | FSH |
| # | Product Name |
|---|---|
| 10 | β2 Microglobulin |
| 11 | Myoglobin |
| 12 | Progesterone |
| 13 | Cortisol |
| 14 | Human IgE |
| 15 | TSH |
| 16 | T4 |
| 17 | T3 |
| 18 | NSE |
| # | Product Name |
|---|---|
| 19 | CEA |
| 20 | Secretin |
| 21 | CA 19-9 |
| 22 | Insulin |
| 23 | PSA |
| 24 | Albumin |
| 25 | Annexin IV |
| 26 | Annexin V |
| 27 | Carprotectin |
| # | Product Name |
|---|---|
| 28 | Elastase-1 |
| 29 | Leptin |
| 30 | Myoglobin |
| 31 | Pepsinogen I |
| 32 | Pepsinogen II |
| 33 | H-Pylori |
| 34 | Cystatin-C |
| 35 | CA 15-3 |
| 36 | CA 125 |
| 37 | MMP-3 |
Latex Particles
NAGASE has long experience in latex production, and we can supply plain or carboxy-modified latex particles of different sizes depending on our customer needs. In addition to the size control and high reproducibility our particles have excellent long-term stability of up to 24 months.
Plain Latex Series
Surface Modified: none
Solid Content: 10 wt%
| Product Name | Particle Size (DLS) |
|---|---|
| FK-S100D | 100 nm |
| FK-S120D | 120 nm |
| FK-S140D | 140 nm |
| FK-S160D | 160 nm |
| FK-S180D | 180 nm |
| FK-S200D | 200 nm |
| FK-S250D | 250 nm |
| FK-S300D | 300 nm |
| FK-S350D | 350 nm |
| FK-S400D | 400 nm |
Carboxy-modified Latex Series
Surface Modified: COOH
Solid Content: 10 wt%
| Product Name | Particle Size (DLS) |
|---|---|
| FK-C100D | 100 nm |
| FK-C120D | 120 nm |
| FK-C140D | 140 nm |
| FK-C160D | 160 nm |
| FK-C180D | 180 nm |
| FK-C200D | 200 nm |
| FK-C250D | 250 nm |
| FK-C300D | 300 nm |
| FK-C350D | 350 nm |
| FK-C400D | 400 nm |
Functional Dyes
Specific dyes possess medicinal and bioactive properties, including fluorescence for cell staining. NAGASE is innovating in medical and pharmaceutical materials using these functions.
| # | Dye Name | Structure | Comparative Data |
|---|---|---|---|
| 1 | ICG analog | ![]() |
ICG Excitation: 774 nm Emission: 805 nm |
| 2 | Cy3 analog | ![]() |
Cy3 Excitation: 552 nm Emission: 565 nm |
| 3 | Dy5 analog | ![]() |
Cy5 Excitation: 650 nm Emission: 667 nm |
• Experience: Specialized in Cyanine Dye, Coumarin Dye synthesis.
| # | Dye Name | Structure | Comparative Data |
|---|---|---|---|
| 4 | DiO-C5(3) analog |
![]() |
DiO-C5(3) Excitation: 482 nm Emission: 497 nm |
| 5 | Thiazole orange analog |
![]() |
Thiazole orange Excitation: 510 nm Emission: 530 nm |
| 6 | Coumarin 6 | ![]() |
Excitation: 650 nm Emission: 430 nm |
• Variety: 10,000 compounds libraries.
MPC Polymer
| MPC Polymer Series | Property | Application | Specification |
|---|---|---|---|
| MPC 100 Series | Very hydrophilic (neutral) |
Latex agglutination Lateral flow test |
Sensitizing |
| MPC 200 Series | Moderately hydrophobic | ELISA / CLEIA Latex agglutination test Lateral flow test |
Blocking |
| MPC 400 Series | Very hydrophilic (anionic) |
Lateral flow test Metal surface modification |
Sensitizing |
| MPC 800 Series | Relatively hydrophobic (BSA-like property) |
ELISA / CLEIA Lateral flow test |
Blocking Stabilizing |
| MPC 1000 Series | Moderately hydrophobic | ELISA / CLEIA | Blocking |
| MPC 1200 Series | Moderately hydrophobic | ELISA / CLEIA Latex agglutination test |
Blocking |
We’re Here to Help
Complete the following fields with your information, as well as a short, detailed description of your request and a NAGASE Specialist will be in touch with you shortly.





