| Appearance XNR4175: | Black Paste |
|---|---|
| Appearance XNH4175: | Grayish White Liquid |
| Specific Gravity XNR4175: | 2.28 |
|---|---|
| Specific Gravity XNH4175: | 1.84 |
| XNR4175 Viscosity: | 364 Pa-s |
| XNH4175 Viscosity: | 6 Pa-s |
| Mixing Ratio: | 100:60 wt% |
| Viscosity of Mixture: | 45 Pa-s@25dC |
| Gelation Time: | 22 min. @100dC |
| Modulus (Bending): | 16 Gpa |
|---|---|
| Tg: | 163 dC |
| α1: | 14 ppm |
| Thermal Conductivity: | 1.0W/mK |
| XNR4175: | 25 kg in 18L Pail Cannister |
|---|---|
| XNH4175: | 20 kg in 18L Pail Cannister |
| Shelf Life: | 9-12 Months from Production If Stored at Room Temperature (0-40dc) in a Dry Place and in Sealed Containers |
Complete the following fields with your information, as well as a short, detailed description of your request and a NAGASE Specialist will be in touch with you shortly.