| Median Particle Size (Cilas®, μ): | 22.0 |
|---|---|
| Moisture (%, ASTM D280): | 0.1 |
| Water Demand (mL/100 gms): | 36 |
| Loose Bulk Density (lb/ft³, ASTM C110): | 55 |
| Compacted Bulk Density (lb/ft³, ASTM C110): | 80 |
| Acid Solubility (% in HCl): | 98.5 - 99 |
| Alkalinity (as NaOH, ASTM D1208): | 0.4 mg/gm |
| pH (ASTM D1208): | 9.4 (saturated solution) |
| Hardness (Hand. Of Chem. & Phy): | 3 Mohs, relatively non-abrasive |
| Solubility (Hand. Of Chem. & Phy): | 0.0035 gm/100 mL H₂O at 100°C |
| Particle Shape (Microscope): | Irregular, uniaxial |
| Specific Gravity (ASTM D153): | 2.7 |
| Weight per Gallon (s.g. x 8.345): | 22.6 lbs/solid gallon |
| Mesh size -325 (45μm): | 82 % |
|---|---|
| Calcium assay, min. %: | 38 |
| Calcium assay, max. %: | 39 |
| * Storage: | Keep container tightly closed and dry * Store away from incompatible materials * Store locked up |
|---|
| Country of Availability: | USA |
|---|
Complete the following fields with your information, as well as a short, detailed description of your request and a Nagase America Specialist will be in touch with you shortly.