| Specific Gravity [g/cm³]: | 2.35 (ASTM D-153) |
|---|---|
| Oil Absorption [g/100 g]: | 40 (ASTM D-281) |
| Absolute T. Strength: | 255 (NCF-23) |
| Shade: | STD (NCF-23) |
| pH in water suspension: | 7.0-9.0 (ASTM D-1208) |
| dL in reduced shade: | -0.40/+0.40 (NCF-12) |
|---|---|
| da in reduced shade: | -0.70/+0.70 (NCF-12) |
| db in reduced shade: | -0.70/+0.70 (NCF-12) |
| dC in reduced shade: | -0.70/+0.70 (NCF-12) |
| dH in reduced shade: | -0.70/+0.70 (NCF-12) |
| dE in reduced shade: | < 1.00 (NCF-12) |
| Tinting Strength [%]: | 100 +/-5 (NCF-12) |
| Moisture (when packaged): | < 1.30 (ASTM D-280) |
| Sieve Residue (325 mesh / 45µm) [%]: | < 0.05 (ASTM D-185) |
| Free Sulphur [%]: | ≤ 0.02 (NCF-30) |
| Soluble Salts [%]: | < 0.80 (ASTM D-2448) |
| Soluble Heavy Metals: | None |
| Lead (Pb) [ppm]: | < 20 (NCF-46-2) |
| Arsenic (As) [ppm]: | < 3 (NCF-46-2) |
| Mercury (Hg) [ppm]: | < 1 (NCF-46-2) |
| Microbial Analysis: | None |
| Aerobic plate count [CFU/g]: | < 100 (U.S. USP (Current version)) |
| Yeast and mold [CFU/g]: | < 10 (U.S. USP (Current version)) |
| Gram negatives [CFU/g]: | 0 (U.S. USP (Current version)) |
| Country of Availability: | USA |
|---|
Complete the following fields with your information, as well as a short, detailed description of your request and a Nagase America Specialist will be in touch with you shortly.